Current Broward Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1643 Ne 8th Avenue 4 2 2,608 $650,000 $249 0 days
1169 Hillsboro Mile Unit #203 2 2 1,044 $700,000 $670 1 day
12966 Sw 29th Ct 3 3 1,508 $488,000 $323 0 days
5720 Ne 22nd Way Unit #406 1 1 700 $135,000 $192 0 days
7526 Sw 8th Street 3 2 1,219 $460,000 $377 0 days
750 Sw 138th Ave Unit #106F 2 2 1,032 $199,900 $193 0 days
11882 Sw 12th Pl 3 3 1,654 $475,000 $287 0 days
800 Nw 48th Ter 3 2 1,393 $499,900 $358 0 days
117 Lake Emerald Dr Unit #204 2 2 920 $190,000 $206 0 days
7730 Nw 42nd St 3 2 N/A $490,000 Unknown 0 days
150 Ne 15th Avenue Unit #138 1 1 625 $249,999 $399 0 days
1969 Sw 15th St Unit #93 2 2 1,150 $235,000 $204 0 days
17251 Nw 6th St 3 2 1,356 $535,000 $394 21 days
580 Nw 66th Ave 5 3 3,018 $1,200,000 $397 1 day
415 Holiday Dr 6 6 4,450 $6,100,000 $1,370 0 days
5200 Sw 210th Ter N/A N/A N/A $3,500,000 Unknown 0 days
3111 Ne 51st St Unit #305C 2 2 1,300 $460,000 $353 0 days
3051 N Course Drive Unit #909 2 2 1,100 $240,000 $218 0 days
7303 Nw 59th St 3 2 1,617 $465,000 $287 0 days
12900 Sw 13th St Unit #413E 2 2 1,106 $169,999 $153 0 days
900 Atlantic Shores Blvd Unit #219 1 1 785 $147,000 $187 2 days
11158 W Sample Rd Unit #11158 3 2 1,080 $360,000 $333 0 days
105 Hidden Ct Rd Unit #A-3 2 3 1,440 $360,000 $250 1 day
816 Sand Creek Cir 3 2 1,248 $699,000 $560 8 days
1520 Se 2nd Street Unit #1520 3 N/A 2,562 $1,599,000 $624 1 day
Average: 2.5 2.2 1,561 $849,592 $386 93 days
Viewing 1 - 25 of 17373
Viewing 1 - 25 of 17373
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4711 Sw 31st Dr 2 1 1,032 $410,000 $397 12 days
1850 S Ocean Dr Unit #105 1 1 190 $700,000 $3,684 0 days
324 S Powerline Road N/A 2 N/A $495,000 Unknown 463 days
6771 Nw 24th Street 3 2 1,356 $395,000 $291 2 days
151 Se 9th Ct 3 2 1,470 $1,015,000 $690 2 days
3900 N Ocean Drive Unit #11H 3 3 2,210 $995,000 $450 2 days
1712 Ne 16th Avenue 2 1 1,123 $650,000 $578 1 day
9717 Darlington Place Unit #9717 4 N/A 1,971 $555,000 $281 4 days
3408 Rose Hill Way Unit #143 2 N/A 1,436 $300,000 $208 4 days
275 Nw 39th Way 3 2 1,600 $650,000 $406 4 days
2825 Nw 3rd St 3 2 1,160 $330,000 $284 9 days
2302 Sw 125th Avenue 3 2 1,891 $549,900 $290 4 days
2600 Ne 36th Street 3 N/A 1,974 $900,000 $455 7 days
3222 Nw 31st Ter 3 3 1,514 $399,900 $264 5 days
8200 Sunrise Lakes Blvd Unit #212 2 2 850 $135,000 $158 1 day
2829 Ne 12th Street 4 2 2,212 $1,289,000 $582 7 days
6311 Nw 72nd Avenue 2 2 1,664 $300,000 $180 6 days
3500 Galt Ocean Drive Unit #314 1 N/A 1,088 $275,000 $252 10 days
6131 Fletcher St 2 1 720 $380,000 $527 5 days
1011 Sw 74th Avenue Unit #201B 3 2 1,150 $190,000 $165 10 days
7999 Nw 25 Ct 3 3 1,924 $825,990 $429 6 days
6640 Nw 41st St 4 2 2,482 $860,000 $346 3 days
4330 Ne 22nd Avenue 4 3 3,887 $2,750,000 $707 2 days
1521 Sw 186th Avenue 4 3 2,368 $749,000 $316 4 days
13171 Nw 19th St 4 3 2,102 $750,000 $356 2 days
Average: 2.7 2.2 1,599 $689,557 $350 94 days
Viewing 1 - 25 of 1634
Viewing 1 - 25 of 1634
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2220 N 57th Terrace 3 2 1,982 $499,000 $495,000 $249 11 days 9/11/26
2928 Port Royale S Lane 3 N/A 1,683 $575,000 $575,000 $341 15 days 9/11/26
2812 N 46th Avenue Unit #G265 1 N/A 1,008 $199,999 $190,000 $188 4 days 9/11/26
4131 Nw 11th Avenue 3 2 1,206 $423,000 $423,000 $350 4 days 9/11/26
1603 E Harmony Lake Cir 3 2 1,876 $650,000 $650,000 $346 6 days 9/11/26
8680 Sw 57th Ct 4 3 2,296 $700,000 $668,000 $290 25 days 9/11/26
9650 Sw 9th Ct 4 3 2,117 $815,000 $810,000 $382 9 days 9/11/26
2698 Sw 14th Court 3 2 1,756 $599,000 $540,000 $307 21 days 9/11/26
1943 Se 25th Avenue 3 N/A 2,038 $1,199,000 $1,060,000 $520 21 days 9/11/26
4520 Ne 16th Avenue 3 1 1,138 $349,900 $315,000 $276 27 days 9/11/26
3847 Nw 42nd Way 4 3 1,916 $575,000 $578,000 $301 16 days 9/11/26
2330 Nw 81st Ave 3 2 1,247 $510,000 $475,000 $380 24 days 9/11/26
11718 Nw 1st St 3 3 1,697 $549,000 $555,000 $327 21 days 9/11/26
1515 Passion Vine Cir Unit #2-1 3 2 1,560 $659,000 $635,000 $407 25 days 9/11/26
117 Sw 6th St 2 1 844 $489,000 $459,000 $543 7 days 9/11/26
110 Nw 56th Street 2 1 985 $399,000 $390,000 $395 9 days 9/11/26
800 Sw 8th Ter 3 2 2,340 $1,025,000 $925,000 $395 11 days 9/11/26
533 Ne 3rd Avenue Unit #227 3 2 1,440 $469,000 $435,000 $302 42 days 9/11/26
11673 Nw 11th Street 2 2 856 $300,000 $305,000 $356 34 days 9/11/26
300 Ne 14th Avenue Unit #501 2 2 1,100 $209,900 $185,000 $168 55 days 9/11/26
3354 N Ocean Blvd N/A N/A N/A $189,000 $185,665 Unknown 89 days 9/11/26
1590 Nw 7th Lane 3 2 1,076 $399,900 $385,000 $357 61 days 9/11/26
9491 Evergreen Place Unit #108 3 N/A 1,385 $225,000 $179,694 $129 147 days 9/11/26
1429 N Andrews Avenue N/A N/A 1,000 $427,000 $485,000 $485 100 days 9/11/26
671 Cypress Lake Boulevard Unit #L21 1 1 605 $195,000 $183,000 $302 98 days 9/11/26
Average: 2.8 2.3 1,679 $699,714 $662,209 $336 84 days
Viewing 1 - 25 of 13991
Viewing 1 - 25 of 13991