Current Broward Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 N Ocean Boulevard Unit #1004 2 2 1,200 $549,900 $458 2 days
No address 2 2 932 $315,000 $337 0 days
15805 W Waterside Circle Unit #205 2 2 800 $245,000 $306 4 days
4332 Nw 2nd St 3 2 1,296 $525,000 $405 1 day
6775 Nw 15th Ave N/A N/A N/A $2,900,000 Unknown 0 days
851 Three Islands Blvd Unit #116 1 1 820 $172,000 $209 1 day
1421 Ne 31st Ct 3 2 893 $534,900 $598 1 day
8541 Nw 51st Ct 3 2 N/A $593,900 Unknown 5 days
3800 S Ocean Dr Unit #1407 2 2 1,270 $450,000 $354 1 day
3021 Nw 2nd Street Unit #1 3 2 1,591 $360,000 $226 1 day
3800 S Ocean Dr Unit #416 2 2 1,334 $355,000 $266 1 day
2621 Buttonwood Ave 3 2 1,293 $525,000 $406 1 day
1422 Victoria Isle Dr 6 5 4,985 $2,149,000 $431 1 day
4136 Sw 49th St 2 1 1,100 $575,000 $522 1 day
No address 1 1 733 $185,000 $252 1 day
2454 Garfield St N/A N/A 1,364 $649,000 $475 1 day
124 Ne 19th Ct Unit #108B 2 2 1,180 $245,000 $207 1 day
11114 Nw 36th Street Unit #11114 3 2 1,508 $399,900 $265 1 day
8257 Nw 79th Ave 3 2 1,777 $695,000 $391 32 days
6840 Nw 31st Way 2 2 1,564 $575,000 $367 1 day
1920 Sabal Palm Drive Unit #Apt 105 3 2 1,124 $310,000 $275 1 day
264 Ne 45th Street 2 1 950 $369,000 $388 4 days
200 Sw 117th Ter Unit #10103 2 2 1,130 $315,000 $278 1 day
1015 Nw 8th Ave N/A N/A N/A $2,100,000 Unknown 9 days
19988 Sw 7th Pl 4 3 2,554 $895,000 $350 1 day
Average: 2.5 2.2 1,582 $887,791 $395 91 days
Viewing 1 - 25 of 17639
Viewing 1 - 25 of 17639
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 Bridle Path Ln 6 7 5,719 $3,900,000 $681 0 days
541 Ne 59th St 2 1 834 $299,900 $359 0 days
8604 Nw 59th Pl 2 2 1,342 $339,000 $252 0 days
5151 Ne 18th Terrace 2 2 1,518 $395,000 $260 3 days
1950 S Ocean Dr Unit #7A 1 2 870 $310,000 $356 1 day
565 Oaks Ln Unit #410 3 2 1,500 $364,999 $243 5 days
1993 Nw 178th Way 4 3 2,023 $695,000 $343 5 days
2049 S Ocean Drive Unit #209E 3 2 1,360 $525,000 $386 4 days
10125 Emerson Street 4 N/A 2,886 $1,749,800 $606 5 days
7045 Golf Pointe Circle Unit #7045 3 N/A 2,248 $459,900 $204 3 days
4629 Poinciana Street Unit #522 2 2 1,180 $375,000 $317 2 days
14891 Sw 20th St 6 8 9,234 $5,000,000 $541 1 day
801 N 76th Ave 3 2 1,125 $362,000 $321 5 days
600 Hibiscus Dr 3 3 2,274 $2,700,000 $1,187 6 days
6890 Royal Palm Blvd Unit #109H 1 2 720 $89,900 $124 7 days
3111 Nw 86th Ave 2 2 1,074 $350,000 $325 8 days
2432 Wiley Ct 2 2 1,191 $375,000 $314 3 days
6505 Winfield Blvd Unit #B-16 1 1 720 $125,000 $173 3 days
820 Sw 12th Place 3 2 1,137 $439,000 $386 9 days
251 W Hemingway Circle Unit #251 2 2 1,415 $260,000 $183 0 days
2051 Sw 15th Street Unit #214 2 2 1,150 $229,000 $199 12 days
8310 Nw 10th St 3 2 1,150 $475,000 $413 8 days
5823 Rodman St N/A N/A N/A $1,150,000 Unknown 10 days
510 N Ocean Blvd Unit #308 2 2 1,110 $645,000 $581 5 days
10628 Nw 10th St Unit #203 2 2 806 $225,000 $279 11 days
Average: 2.7 2.3 1,640 $774,491 $356 97 days
Viewing 1 - 25 of 1579
Viewing 1 - 25 of 1579
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1303 Presidio Dr Unit #6-41 4 3 1,728 $609,000 $587,000 $339 28 days 10/26/26
2211 N 54th Ave 3 2 1,955 $619,000 $610,000 $312 5 days 10/26/26
3001 Old Orchard Rd 4 2 2,254 $950,000 $950,000 $421 4 days 10/26/26
5712 Nw 68th Ter 2 2 1,587 $325,000 $200,000 $126 19 days 10/26/26
2829 Ne 12th Street 4 2 2,212 $1,289,000 $1,256,000 $567 7 days 10/26/26
251 Sw 132nd Way Unit #206H 2 2 953 $85,000 $60,000 $62 5 days 10/26/26
954 Coral Club Drive Unit #954 1 1 816 $185,000 $177,500 $217 43 days 10/26/26
1705 N Riverside Dr Unit #2 2 2 866 $499,000 $476,000 $549 41 days 10/26/26
6448 Funston St 4 2 1,410 $365,000 $370,784 $262 59 days 10/26/26
7003 Golf Pointe Circle 3 3 2,286 $579,975 $579,975 $253 86 days 10/26/26
121 Ne 55th Street 2 2 1,310 $479,000 $440,000 $335 62 days 10/26/26
546 Nw 105th Drive 4 N/A 2,582 $885,000 $860,000 $333 68 days 10/26/26
2377 N 37th Ave 2 2 1,227 $385,000 $380,000 $309 45 days 10/26/26
3901 S Ocean Dr Unit #8C 1 1 874 $419,000 $380,000 $434 91 days 10/26/26
5591 Sw 99th Avenue 3 2 1,776 $635,000 $610,000 $343 105 days 10/26/26
6997 Nw 30th Terrace Unit #D 4 3 1,811 $560,000 $550,000 $303 827 days 10/26/26
10560 Nw 57th Ct 3 3 1,634 $460,000 $446,000 $272 144 days 10/26/26
2861 Somerset Dr Unit #104 2 2 1,010 $90,000 $90,000 $89 222 days 10/26/26
103 Ne 4th Street N/A N/A N/A $1,450,000 $1,025,000 Unknown 136 days 10/25/26
1755 E Hallandale Beach Blvd Unit #501E 1 2 915 $289,000 $270,000 $295 107 days 10/25/26
7640 Sunset Strip 3 2 1,537 $449,900 $445,000 $289 4 days 10/24/26
1645 Ne 16th Avenue N/A N/A 1,742 $674,810 $674,810 $387 6 days 10/23/26
1645 Ne 16th Avenue 4 3 1,742 $674,810 $674,810 $387 6 days 10/23/26
12320 Nw 2nd Street 4 3 3,304 $1,295,000 $1,150,000 $348 20 days 10/23/26
3121 Sw 15th Ct 3 2 1,192 $504,900 $490,000 $411 13 days 10/23/26
Average: 2.8 2.3 1,675 $688,892 $652,561 $335 84 days
Viewing 1 - 25 of 13221
Viewing 1 - 25 of 13221

Find out how much is your home worth? Use our Free Valuation here....